Filter Dates:
From / / To / /

Historical price from Jan 23, 2025 to Apr 24, 2025
Download historical price in CSV/Excel format
 Please rotate your screen or scroll left and right if you cannot see the table.
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(11/04/2025 to 24/04/2025)
0.760 0.820 0.715 0.750 18,710,8000.750
Previous 2 weeks
(26/03/2025 to 10/04/2025)
0.775 0.820 0.715 0.770 36,961,4000.770
Previous 4 weeks
(25/02/2025 to 25/03/2025)
0.860 0.875 0.765 0.780 38,998,8000.780
Daily Historical Data
24/04/2025 0.740 0.750 0.740 0.750 558,9000.750
23/04/2025 0.735 0.745 0.725 0.745 1,550,7000.745
22/04/2025 0.740 0.750 0.715 0.750 2,078,6000.750
21/04/2025 0.760 0.760 0.745 0.745 719,7000.745
18/04/2025 0.765 0.765 0.745 0.765 1,453,1000.765
17/04/2025 0.785 0.785 0.745 0.765 1,653,0000.765
16/04/2025 0.790 0.805 0.760 0.785 1,341,9000.785
15/04/2025 0.755 0.820 0.750 0.800 4,808,6000.800
14/04/2025 0.745 0.760 0.745 0.755 1,862,9000.755
11/04/2025 0.760 0.760 0.735 0.745 2,683,4000.745
10/04/2025 0.745 0.770 0.740 0.770 2,586,1000.770
09/04/2025 0.740 0.745 0.720 0.740 2,477,4000.740
08/04/2025 0.740 0.750 0.730 0.740 1,248,1000.740
07/04/2025 0.775 0.780 0.715 0.740 2,954,7000.740
04/04/2025 0.770 0.780 0.765 0.780 1,910,7000.780
03/04/2025 0.780 0.780 0.775 0.775 1,864,4000.775
02/04/2025 0.775 0.780 0.775 0.780 1,463,7000.780
28/03/2025 0.775 0.800 0.775 0.780 1,229,5000.780
27/03/2025 0.800 0.805 0.775 0.780 2,097,8000.780
26/03/2025 0.775 0.805 0.775 0.805 418,2000.805
25/03/2025 0.775 0.780 0.775 0.780 71,9000.780
24/03/2025 0.775 0.780 0.770 0.775 1,391,2000.775
21/03/2025 0.775 0.780 0.770 0.775 792,6000.775
20/03/2025 0.785 0.800 0.775 0.780 1,135,8000.780
19/03/2025 0.780 0.785 0.775 0.785 1,300,5000.785
17/03/2025 0.780 0.785 0.780 0.780 1,605,9000.780
14/03/2025 0.785 0.785 0.775 0.780 1,847,5000.780
13/03/2025 0.775 0.795 0.770 0.780 1,636,9000.780
12/03/2025 0.780 0.780 0.765 0.770 1,179,7000.770
11/03/2025 0.775 0.785 0.770 0.780 2,611,5000.780
10/03/2025 0.775 0.780 0.770 0.780 1,358,7000.780
07/03/2025 0.790 0.800 0.775 0.775 1,367,0000.775
06/03/2025 0.780 0.820 0.775 0.810 4,323,8000.810
05/03/2025 0.795 0.815 0.770 0.790 3,252,7000.790
04/03/2025 0.820 0.825 0.790 0.795 3,690,7000.795
03/03/2025 0.850 0.860 0.820 0.825 2,654,9000.825
28/02/2025 0.860 0.865 0.830 0.850 3,086,3000.850
27/02/2025 0.860 0.865 0.855 0.860 2,187,1000.860
26/02/2025 0.865 0.875 0.860 0.865 1,322,8000.865
25/02/2025 0.860 0.865 0.855 0.860 2,181,3000.860
24/02/2025 0.870 0.875 0.860 0.860 2,195,2000.860
21/02/2025 0.875 0.875 0.865 0.870 1,672,3000.870
20/02/2025 0.875 0.875 0.865 0.870 1,798,6000.870
19/02/2025 0.875 0.880 0.875 0.875 1,307,1000.875
18/02/2025 0.880 0.880 0.870 0.875 1,505,6000.875
17/02/2025 0.885 0.885 0.875 0.880 1,519,0000.880
14/02/2025 0.870 0.885 0.865 0.885 1,828,4000.885
13/02/2025 0.880 0.885 0.870 0.875 1,174,1000.875
12/02/2025 0.875 0.885 0.875 0.880 1,348,3000.880
10/02/2025 0.885 0.895 0.880 0.885 1,392,1000.885
07/02/2025 0.885 0.890 0.875 0.885 1,159,9000.885
06/02/2025 0.880 0.885 0.870 0.885 2,920,7000.885
05/02/2025 0.865 0.885 0.865 0.885 2,296,4000.885
04/02/2025 0.870 0.880 0.870 0.875 1,727,5000.875
03/02/2025 0.885 0.885 0.870 0.875 2,413,0000.875
31/01/2025 0.890 0.890 0.875 0.885 2,536,6000.885
28/01/2025 0.865 0.890 0.860 0.890 2,304,2000.890
27/01/2025 0.870 0.870 0.850 0.860 3,092,9000.860
24/01/2025 0.875 0.880 0.865 0.865 1,754,4000.865
23/01/2025 0.880 0.885 0.870 0.880 1,078,5000.880

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation