Filter Dates:
From / / To / /

Historical price from Oct 01, 2025 to Dec 24, 2025
Download historical price in CSV/Excel format
 Please rotate your screen or scroll left and right if you cannot see the table.
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(11/12/2025 to 24/12/2025)
0.815 0.825 0.780 0.800 6,781,0000.800
Previous 2 weeks
(27/11/2025 to 10/12/2025)
0.785 0.830 0.775 0.815 19,906,7000.815
Previous 4 weeks
(30/10/2025 to 26/11/2025)
0.800 0.810 0.780 0.785 29,947,4000.785
Daily Historical Data
24/12/2025 0.795 0.800 0.795 0.800 474,3000.800
23/12/2025 0.790 0.800 0.790 0.800 774,8000.800
22/12/2025 0.795 0.800 0.780 0.795 231,9000.795
19/12/2025 0.805 0.805 0.795 0.795 1,391,4000.795
18/12/2025 0.805 0.805 0.800 0.805 273,6000.805
17/12/2025 0.810 0.815 0.805 0.805 578,8000.805
16/12/2025 0.805 0.815 0.800 0.815 455,3000.815
15/12/2025 0.805 0.810 0.800 0.805 1,167,7000.805
12/12/2025 0.800 0.820 0.800 0.810 1,026,4000.810
11/12/2025 0.815 0.825 0.795 0.805 406,8000.805
10/12/2025 0.785 0.830 0.785 0.815 1,844,0000.815
09/12/2025 0.780 0.790 0.780 0.790 1,252,4000.790
08/12/2025 0.790 0.790 0.780 0.780 1,219,9000.780
05/12/2025 0.785 0.790 0.780 0.785 959,2000.785
04/12/2025 0.785 0.785 0.780 0.785 1,111,2000.785
03/12/2025 0.785 0.785 0.775 0.785 1,523,3000.785
02/12/2025 0.785 0.785 0.775 0.780 1,580,7000.780
01/12/2025 0.785 0.790 0.780 0.790 825,3000.790
28/11/2025 0.790 0.790 0.780 0.785 1,250,3000.785
27/11/2025 0.785 0.790 0.785 0.785 1,559,4000.785
26/11/2025 0.790 0.790 0.785 0.785 2,673,9000.785
25/11/2025 0.790 0.800 0.785 0.790 1,795,2000.790
24/11/2025 0.785 0.790 0.785 0.790 1,406,6000.790
21/11/2025 0.785 0.790 0.780 0.790 3,371,0000.790
20/11/2025 0.790 0.790 0.780 0.790 1,857,5000.790
19/11/2025 0.790 0.790 0.785 0.790 1,235,4000.790
18/11/2025 0.785 0.790 0.780 0.785 2,283,9000.785
17/11/2025 0.795 0.795 0.785 0.785 1,362,7000.785
14/11/2025 0.800 0.800 0.790 0.795 971,9000.795
13/11/2025 0.790 0.800 0.785 0.800 2,180,4000.800
12/11/2025 0.790 0.795 0.780 0.790 1,365,7000.790
11/11/2025 0.795 0.800 0.785 0.790 1,825,2000.790
10/11/2025 0.795 0.795 0.785 0.790 1,744,4000.790
07/11/2025 0.790 0.800 0.790 0.800 1,049,4000.800
06/11/2025 0.795 0.800 0.790 0.795 671,0000.795
05/11/2025 0.795 0.800 0.785 0.795 1,229,3000.795
04/11/2025 0.795 0.800 0.790 0.800 810,7000.800
03/11/2025 0.795 0.800 0.795 0.795 399,2000.795
31/10/2025 0.795 0.800 0.785 0.790 1,056,4000.790
30/10/2025 0.800 0.810 0.795 0.800 657,6000.800
29/10/2025 0.805 0.805 0.795 0.800 989,5000.800
28/10/2025 0.805 0.810 0.795 0.805 947,3000.805
27/10/2025 0.800 0.810 0.800 0.810 519,2000.810
24/10/2025 0.795 0.800 0.795 0.795 730,3000.795
23/10/2025 0.800 0.800 0.780 0.800 1,582,3000.800
22/10/2025 0.800 0.805 0.795 0.795 670,2000.795
21/10/2025 0.815 0.815 0.795 0.800 960,1000.800
17/10/2025 0.810 0.815 0.795 0.815 2,123,0000.815
16/10/2025 0.810 0.810 0.805 0.810 1,425,5000.810
15/10/2025 0.810 0.815 0.805 0.810 1,251,2000.810
14/10/2025 0.815 0.815 0.805 0.810 1,512,4000.810
13/10/2025 0.805 0.820 0.805 0.815 1,392,0000.815
10/10/2025 0.810 0.820 0.810 0.820 1,269,2000.820
09/10/2025 0.805 0.820 0.805 0.810 1,500,8000.810
08/10/2025 0.800 0.810 0.795 0.810 706,4000.810
07/10/2025 0.795 0.800 0.790 0.800 2,105,0000.800
06/10/2025 0.795 0.800 0.780 0.800 2,359,9000.800
03/10/2025 0.790 0.795 0.780 0.795 1,441,4000.795
02/10/2025 0.790 0.790 0.780 0.790 2,303,8000.790
01/10/2025 0.795 0.795 0.780 0.790 2,038,1000.790

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation