Changes In Director's Interest (Section 219 Of CA 2016) - Mr Teh Chau Chin
BackDec 14, 2021
Particulars of Director
| Name | MR TEH CHAU CHIN |
| Descriptions(Class) | Ordinary Share |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
13/12/2021
|
300,000
|
Others
|
Direct Interest
|
| Name of registered holder | TEH CHAU CHIN | |||
| Description of "Others" Type of Transaction | Exercise ESOS | |||
| Consideration (if any) | RM0.550 | |||
| Circumstances by reason of which change has occurred | Exercise ESOS |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 300,000 |
| Direct (%) | 0.040 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0.000 |
| Date of notice | 14/12/2021 |
| Date notice received by Listed Issuer | 14/12/2021 |
| Remarks : |
|
1) The total percentage of 300,000 options exercised by Mr. Teh Chau Chin was around 0.040% of the total issued shares capital of the Company as at todate. 2) The exercise of options under the ESOS is under exemptions pursuant to Paragraph 14.06 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. |
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 14 Dec 2021 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-14122021-00027 |
