Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Intention To Deal During Closed Period
BackNov 09, 2022
| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | LIM THIAM HUAT | Managing Director | |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 74,430,564 | |||
| % of Securities Held | 9.497 | |||
| 2 | DATO' | LIM THIAM HUAT | Managing Director | |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 35,241,800 | |||
| % of Securities Held | 4.497 | |||
| 3 | MISS | LIM KAH YEN |
Executive Director |
|
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 20,729,000 | |||
| % of Securities Held | 2.645 | |||
| 4 | MISS | LIM KAH YEN | Executive Director | |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 74,430,564 | |||
| % of Securities Held | 9.497 | |||
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 09 Nov 2022 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-09112022-00005 |
