Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
BackNov 16, 2022
| Subject | Dealings During Closed Period |
| Date of announcement made for "Intention to Deal During Closed Period" | 09 Nov 2022 |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | LIM THIAM HUAT | Managing Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 14 Nov 2022 | |||
| Description of Securities | Disposal of ordinary shares via off market | |||
| No of Securities Transacted | 3,780,000 | |||
| % of Securities Transacted | 0.482 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
| 2 | DATO' | LIM THIAM HUAT | Managing Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 14 Nov 2022 | |||
| Description of Securities | Disposal of ordinary shares by his son, Lim Kean Seang | |||
| No of Securities Transacted | 940,000 | |||
| % of Securities Transacted | 0.120 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
| 3 | DATO' | LIM THIAM HUAT | Managing Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 14 Nov 2022 | |||
| Description of Securities | Disposal of ordinary shares by his son, Lim Kean Kiat | |||
| No of Securities Transacted | 1,518,000 | |||
| % of Securities Transacted | 0.194 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
| 4 | MISS | LIM KAH YEN | Executive Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 14 Nov 2022 | |||
| Description of Securities | Disposal of ordinary shares by her father, Dato' Lim Thiam Huat | |||
| No of Securities Transacted | 3,780,000 | |||
| % of Securities Transacted | 0.482 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 16 Nov 2022 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-16112022-00016 |
