Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
BackNov 17, 2022
| Subject | Dealings During Closed Period |
| Date of announcement made for "Intention to Deal During Closed Period" | 09 Nov 2022 |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | Lim Thiam Huat | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Nov 2022 | |||
| Description of Securities | Acquisition of ordinary shares via off market | |||
| No of Securities Transacted | 2,130,000 | |||
| % of Securities Transacted | 0.272 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
| 2 | DATO' | Lim Thiam Huat | Managing Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Nov 2022 | |||
| Description of Securities | Disposal of ordinary shares by his daughter, Lim Kah Yee | |||
| No of Securities Transacted | 710,000 | |||
| % of Securities Transacted | 0.091 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
| 3 | DATO' | Lim Thiam Huat | Managing Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Nov 2022 | |||
| Description of Securities | Disposal of ordinary shares by his son, Lim Kean Seang | |||
| No of Securities Transacted | 710,000 | |||
| % of Securities Transacted | 0.091 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
| 4 | DATO' | Lim Thiam Huat | Managing Director | |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Nov 2022 | |||
| Description of Securities | Disposal of ordinary shares by his son, Lim Kean Kiat | |||
| No of Securities Transacted | 710,000 | |||
| % of Securities Transacted | 0.091 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
| 5 | MISS | Lim Kah Yen | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 17 Nov 2022 | |||
| Description of Securities | Acquisition of ordinary shares by his father, Dato' Lim Thiam Huat | |||
| No of Securities Transacted | 2,130,000 | |||
| % of Securities Transacted | 0.272 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 17 Nov 2022 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-17112022-00014 |
