Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJan 26, 2023
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | Lim Thiam Huat | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 26 Jan 2023 | |||
Description of Securities | Ordinary Share | |||
No of Securities Transacted | 250,000 | |||
% of Securities Transacted | 0.032 | |||
Consideration | Malaysian Ringgit (MYR) 0.735 | |||
2 | MISS | Lim Kah Yen | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 26 Jan 2023 | |||
Description of Securities | Acquisition of ordinary shares by her father, Dato' Lim Thiam Huat | |||
No of Securities Transacted | 250,000 | |||
% of Securities Transacted | 0.032 | |||
Consideration | Malaysian Ringgit (MYR) 0.735 | |||
3 | MISS | Lim Kah Yee | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 26 Jan 2023 | |||
Description of Securities | Acquisition of ordinary shares by her father, Dato' Lim Thiam Huat | |||
No of Securities Transacted | 250,000 | |||
% of Securities Transacted | 0.032 | |||
Consideration | Malaysian Ringgit (MYR) 0.735 |
Announcement Info
Company Name | NEXTGREEN GLOBAL BERHAD |
Stock Name | NGGB |
Date Announced | 26 Jan 2023 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-26012023-00064 |