General Meetings: Outcome Of Meeting
BackJun 27, 2023
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 27 Jun 2023 |
Time | 10:00 AM |
Venue(s) | Broadcast Venue B-21-1, Level 21, Tower B, Northpoint Mid Valley City No. 1, Medan Syed Putra Utara 59200 Kuala Lumpur Malaysia |
Outcome of Meeting |
The Board of Directors of Nextgreen Global Berhad ("Nextgreen" or "the Company") is pleased to announce that all the resolutions as set out in the Notice of the Seventeenth Annual General Meeting ("17th AGM") dated 28 April 2023 were duly passed by way of poll through live streaming and Online Remote Participation and Voting (“RPV”) facilities at https://agm.digerati.com.my/nggb-online at the 17th AGM of the Company held on today, 27 June 2023. The results of the poll were validated by CSC Securities Services Sdn Bhd, the Independent Scrutineer appointed by the Company. This announcement is dated 27 June 2023. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To re-elect Dato' Mohd Yusof Bin Din who is retiring by rotation pursuant to Article 107(1) of the Company's Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 70 | 6 |
No. of Shares | 358,635,223 | 10,107 |
% of Voted Shares | 99.9972 | 0.0028 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Lim Kah Yen who is retiring by rotation pursuant to Article 107(1) of the Company's Constitution and being eligible, has offered herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 70 | 6 |
No. of Shares | 358,635,223 | 10,107 |
% of Voted Shares | 99.9972 | 0.0028 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Lim Kah Yee who is retiring pursuant to Article 100 of the Company's Constitution and being eligible, has offered herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 70 | 6 |
No. of Shares | 358,635,223 | 10,107 |
% of Voted Shares | 99.9972 | 0.0028 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To approve the payment of Directors' fees and other benefits up to RM550,000 to be divided amongst the Directors in such manner as the Directors may determine for the period from the conclusion of the 17th AGM of the Company until the conclusion of the next AGM of the Company in year 2024. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 69 | 7 |
No. of Shares | 358,627,523 | 17,807 |
% of Voted Shares | 99.9950 | 0.0050 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-appoint Messrs. UHY as Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 69 | 7 |
No. of Shares | 358,634,447 | 10,883 |
% of Voted Shares | 99.9970 | 0.0030 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | Authority to Allot and Issue Shares pursuant to Sections 75 and 76 of the Companies Act, 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 66 | 10 |
No. of Shares | 350,527,547 | 8,117,783 |
% of Voted Shares | 97.7365 | 2.2635 |
Result | Accepted | |
Announcement Info
Company Name | NEXTGREEN GLOBAL BERHAD |
Stock Name | NGGB |
Date Announced | 27 Jun 2023 |
Category | General Meeting |
Reference Number | GMA-27062023-00004 |
Corporate Action ID | MY230627MEET0004 |