Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackMar 13, 2024
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | Lim Thiam Huat | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Mar 2024 | |||
Description of Securities | Ordinary Share (Direct Interest) | |||
No of Securities Transacted | 3,000,000 | |||
% of Securities Transacted | 0.301 | |||
Consideration | Malaysian Ringgit (MYR) 0.930 | |||
2 | DR | Lim Kah Yen | Executive Director | |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Mar 2024 | |||
Description of Securities | Ordinary Share (Direct Shares) | |||
No of Securities Transacted | 3,000,000 | |||
% of Securities Transacted | 0.301 | |||
Consideration | Malaysian Ringgit (MYR) 0.930 | |||
3 | DATO' | Lim Thiam Huat | Managing Director | |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Mar 2024 | |||
Description of Securities | Disposal of ordinary shares by his daughter, Dr. Lim Kah Yen (Indirect Shares) | |||
No of Securities Transacted | 3,000,000 | |||
% of Securities Transacted | 0.301 | |||
Consideration | Malaysian Ringgit (MYR) 0.930 | |||
4 | MISS | Lim Kah Yee | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Mar 2024 | |||
Description of Securities | Acquisition of ordinary shares by her father, Dato' Lim Thiam Huat (Indirect Shares) | |||
No of Securities Transacted | 3,000,000 | |||
% of Securities Transacted | 0.301 | |||
Consideration | Malaysian Ringgit (MYR) 0.930 | |||
5 | DR | Lim Kah Yen | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Mar 2024 | |||
Description of Securities | Acquisition of ordinary shares by her father, Dato' Lim Thiam Huat (Indirect Shares) | |||
No of Securities Transacted | 3,000,000 | |||
% of Securities Transacted | 0.301 | |||
Consideration | Malaysian Ringgit (MYR) 0.930 |
Announcement Info
Company Name | NEXTGREEN GLOBAL BERHAD |
Stock Name | NGGB |
Date Announced | 13 Mar 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-13032024-00032 |