Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackSep 19, 2024
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | LIM THIAM HUAT | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Direct Interest) | |||
No of Securities Transacted | 340,000 | |||
% of Securities Transacted | 0.033 | |||
Consideration | Malaysian Ringgit (MYR) 0.865 | |||
2 | DATO' | LIM THIAM HUAT | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Direct Interest) | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.039 | |||
Consideration | Malaysian Ringgit (MYR) 0.830 | |||
3 | DR | LIM KAH YEN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 340,000 | |||
% of Securities Transacted | 0.033 | |||
Consideration | Malaysian Ringgit (MYR) 0.865 | |||
4 | DR | LIM KAH YEN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.039 | |||
Consideration | Malaysian Ringgit (MYR) 0.083 | |||
5 | MISS | LIM KAH YEE | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 340,000 | |||
% of Securities Transacted | 0.033 | |||
Consideration | Malaysian Ringgit (MYR) 0.865 | |||
6 | MISS | LIM KAH YEE | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.039 | |||
Consideration | Malaysian Ringgit (MYR) 0.830 | |||
7 | DATO' | LIM THIAM HUAT | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Direct Interest) | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.039 | |||
Consideration | Malaysian Ringgit (MYR) 0.810 | |||
8 | DR | LIM KAH YEN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.039 | |||
Consideration | Malaysian Ringgit (MYR) 0.810 | |||
9 | MISS | LIM KAH YEE | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 19 Sep 2024 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 400,000 | |||
% of Securities Transacted | 0.039 | |||
Consideration | Malaysian Ringgit (MYR) 0.810 |
Announcement Info
Company Name | NEXTGREEN GLOBAL BERHAD |
Stock Name | NGGB |
Date Announced | 19 Sep 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-19092024-00019 |