Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackSep 20, 2024
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | LIM THIAM HUAT | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 20 Sep 2024 | |||
Description of Securities | Ordinary Share (Direct Interest) | |||
No of Securities Transacted | 1,000,000 | |||
% of Securities Transacted | 0.096 | |||
Consideration | Malaysian Ringgit (MYR) 0.850 | |||
2 | DR | LIM KAH YEN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 20 Sep 2024 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 1,000,000 | |||
% of Securities Transacted | 0.096 | |||
Consideration | Malaysian Ringgit (MYR) 0.850 | |||
3 | MISS | LIM KAH YEE | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 20 Sep 2024 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 1,000,000 | |||
% of Securities Transacted | 0.096 | |||
Consideration | Malaysian Ringgit (MYR) 0.850 |
Announcement Info
Company Name | NEXTGREEN GLOBAL BERHAD |
Stock Name | NGGB |
Date Announced | 20 Sep 2024 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-19092024-00023 |