Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJan 27, 2025
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DR | LIM KAH YEN | Executive Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 27 Jan 2025 | |||
Description of Securities | Ordinary Share (Direct Interest) | |||
No of Securities Transacted | 428,000 | |||
% of Securities Transacted | 0.040 | |||
Consideration | Malaysian Ringgit (MYR) 0.895 | |||
2 | DATO' | LIM THIAM HUAT | Managing Director | |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 27 Jan 2025 | |||
Description of Securities | Ordinary Share (Indirect Interest) | |||
No of Securities Transacted | 428,000 | |||
% of Securities Transacted | 0.040 | |||
Consideration | Malaysian Ringgit (MYR) 0.895 |
Announcement Info
Company Name | NEXTGREEN GLOBAL BERHAD |
Stock Name | NGGB |
Date Announced | 27 Jan 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-27012025-00033 |