Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackMar 14, 2025
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATO' | MOHD YUSOF BIN DIN | Others | Non-Independent Non-Executive Director |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 12 Mar 2025 | |||
Description of Securities | Ordinary Share (Direct Interest) | |||
No of Securities Transacted | 20,000 | |||
% of Securities Transacted | 0.002 | |||
Consideration | Malaysian Ringgit (MYR) 0.770 | |||
2 | DATO' | MOHD YUSOF BIN DIN | Others | Non-Independent Non-Executive Director |
Type of Transaction | Disposed | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 13 Mar 2025 | |||
Description of Securities | Ordinary Share (Direct Interest) | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.009 | |||
Consideration | Malaysian Ringgit (MYR) 0.776 |
Announcement Info
Company Name | NEXTGREEN GLOBAL BERHAD |
Stock Name | NGGB |
Date Announced | 14 Mar 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-14032025-00005 |