Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackDec 24, 2025
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | MOHD YUSOF BIN DIN | Others | Non-Independent Non-Executive Director |
| Type of Transaction | Disposed | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 23 Dec 2025 | |||
| Description of Securities | Ordinary Share (Direct Interest) | |||
| No of Securities Transacted | 205,000 | |||
| % of Securities Transacted | 0.019 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 24 Dec 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-24122025-00015 |
