Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Intention To Deal During Closed Period
BackApr 27, 2026
| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATO' | LIM THIAM HUAT | Managing Director | |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 116,458,664 | |||
| % of Securities Held | 10.650 | |||
| 2 | DATO' | LIM THIAM HUAT | Managing Director | |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 27,246,100 | |||
| % of Securities Held | 2.490 | |||
| 3 | DR | LIM KAH YEN | Executive Director | |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 18,911,000 | |||
| % of Securities Held | 1.730 | |||
| 4 | DR | LIM KAH YEN | Executive Director | |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 116,458,664 | |||
| % of Securities Held | 10.650 | |||
| 5 | MISS | LIM KAH YEE | Executive Director | |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 5,032,000 | |||
| % of Securities Held | 0.460 | |||
| 6 | MISS | LIM KAH YEE | Executive Director | |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Ordinary Share | |||
| No of Securities Held | 116,458,664 | |||
| % of Securities Held | 10.650 | |||
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 27 Apr 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-27042026-00052 |
