Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Pelaburan Mara Berhad
BackMay 21, 2018
Particulars of substantial Securities Holder
| Name | PELABURAN MARA BERHAD |
| Address | Suite C-5-4, Wisma Goshen Plaza Pantai, Jalan Pantai Baharu Kuala Lumpur 59200 Wilayah Persekutuan Malaysia. |
| Company No. | 7240-P |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares ("Shares") |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 14 May 2018 |
505,600
|
Disposed | Direct Interest |
| Name of registered holder | Pelaburan MARA Berhad | |||
| Address of registered holder | Suite C-5-4, Wisma Goshen Plaza Pantai, Jalan Pantai Baharu 59200 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 15 May 2018 |
759,000
|
Disposed | Direct Interest |
| Name of registered holder | Pelaburan MARA Berhad | |||
| Address of registered holder | Suite C-5-4, Wisma Goshen Plaza Pantai, Jalan Pantai Baharu 59200 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 16 May 2018 |
1,261,900
|
Disposed | Direct Interest |
| Name of registered holder | Pelaburan MARA Berhad | |||
| Address of registered holder | Suite C-5-4, Wisma Goshen Plaza Pantai, Jalan Pantai Baharu 59200 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Open Market Disposal |
| Nature of interest | Direct Interest |
| Direct (units) | 39,067,276 |
| Direct (%) | |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 39,067,276 |
| Date of notice | 17 May 2018 |
| Date notice received by Listed Issuer | 21 May 2018 |
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 21 May 2018 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-21052018-00057 |
