Additional Listing Announcement /Subdivision of Shares
BackOct 03, 2019
1. Details of Corporate Proposal |
|
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | Private Placement |
| Details of corporate proposal | NEXTGREEN GLOBAL BERHAD ("NEXTGREEN" OR THE "COMPANY") PRIVATE PLACEMENT OF UP TO 10% OF THE ISSUED AND PAID-UP SHARE CAPITAL OF NEXTGREEN ("PRIVATE PLACEMENT") |
| No. of shares issued under this corporate proposal | 3,000,000 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 0.4000 |
| Par Value($$) (if applicable) | |
Latest issued share capital after the above corporate proposal in the following |
|
| Units | 504,166,718 |
| Issued Share Capital ($$) | Malaysian Ringgit (MYR) 135,678,441.460 |
| Listing Date | 04 Oct 2019 |
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 03 Oct 2019 |
| Category | Additional Listing Announcement /Subdivision of Shares |
| Reference Number | ALA-03102019-00002 |
