Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Dato' Lim Thiam Huat
BackOct 29, 2019
Particulars of substantial Securities Holder
| Name | DATO' LIM THIAM HUAT |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 24 Oct 2019 |
130,000
|
Disposed | Direct Interest |
| Name of registered holder | Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Lim Thiam Huat | |||
| Address of registered holder | Level 15, Kenanga Tower 237Jalan Tun Razak 50400 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 25 Oct 2019 |
700,000
|
Disposed | Direct Interest |
| Name of registered holder | Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Lim Thiam Huat | |||
| Address of registered holder | Level 15, Kenanga Tower 237 Jalan Tun Razak 50400 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 25 Oct 2019 |
700,000
|
Acquired | Indirect Interest |
| Name of registered holder | Kenanga Nominees (Tempatan) Sdn. Bhd. Pledged Securities Account for Lim Kah Yen | |||
| Address of registered holder | Level 15, Kenanga Tower 237 Jalan Tun Razak 50400 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of shares by him and Acquisition of shares by his daughter |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 73,522,564 |
| Direct (%) | 14.583 |
| Indirect/deemed interest (units) | 5,610,000 |
| Indirect/deemed interest (%) | 1.113 |
| Total no of securities after change | 79,132,564 |
| Date of notice | 29 Oct 2019 |
| Date notice received by Listed Issuer | 29 Oct 2019 |
Announcement Info
| Company Name | NEXTGREEN GLOBAL BERHAD |
| Stock Name | NGGB |
| Date Announced | 29 Oct 2019 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-29102019-00018 |
